Stainless Steel Propellers for Volvo Outboard Boat Motor
Stainless steel propellers bring out the best in your Volvo outboard motor. Crafted for Cobra SX models (1994 and newer) and Volvo Penta SX sterndrives, our props strike the right balance between punchy acceleration and smooth cruising. We’re not Yamaha, Mercury, Suzuki, or Honda—but our 19‑spline props slip right onto their engines, giving you a solid, budget‑friendly upgrade.
Highlights
-
Blades (B): 3‑blade options for top‑end speed, 4‑blade for stronger hole shots.
-
Diameter (D): Sizes range from 13.6″ up to 16″ (3‑blade) and 14″ to 15¼″ (4‑blade).
-
Pitch (P): From 14″ (quick get‑up) to 26″ (steady cruise).
-
Rotation: Right‑hand (R) or left‑hand (L) to suit single or twin setups.
-
OEM Reference: Some include manufacturer‑style numbers for easier matching.
Propeller Lineup
OEM Number | Blades | Diameter | Pitch | Rotation |
---|---|---|---|---|
— | 3 | 13.6″ | 21″ | R |
— | 3 | 13.6″ | 21″ | L |
— | 3 | 13¾″ | 17″ | R |
— | 3 | 13¾″ | 17″ | L |
— | 3 | 13¾″ | 19″ | R |
— | 3 | 13¾″ | 19″ | L |
— | 3 | 13¾″ | 21″ | R |
— | 3 | 13¾″ | 21″ | L |
— | 3 | 14″ | 19″ | R |
— | 3 | 14″ | 19″ | L |
— | 3 | 14″ | 21″ | R |
— | 3 | 14″ | 23″ | L |
— | 3 | 14¼″ | 17″ | R |
— | 3 | 14¼″ | 17″ | L |
— | 3 | 14¼″ | 23″ | R |
— | 3 | 14¼″ | 25″ | R |
— | 3 | 14½″ | 17″ | R |
— | 3 | 14½″ | 17″ | L |
8651‑145‑21 | 3 | 14½″ | 21″ | R |
8652‑145‑21 | 3 | 14½″ | 21″ | L |
— | 3 | 14½″ | 25″ | R |
— | 3 | 14½″ | 25″ | L |
8651‑148‑16 | 3 | 14¾″ | 16″ | R |
8652‑148‑16 | 3 | 14¾″ | 16″ | L |
8651‑148‑17 | 3 | 14¾″ | 17″ | R |
8652‑148‑17 | 3 | 14¾″ | 17″ | L |
8651‑148‑18 | 3 | 14¾″ | 18″ | R |
8652‑148‑18 | 3 | 14¾″ | 18″ | L |
8651‑148‑19 | 3 | 14¾″ | 19″ | R |
8652‑148‑19 | 3 | 14¾″ | 19″ | L |
8651‑148‑20 | 3 | 14¾″ | 20″ | R |
8652‑148‑20 | 3 | 14¾″ | 20″ | L |
8651‑150‑14 | 3 | 15″ | 14″ | R |
— | 3 | 15″ | 15″ | R |
— | 3 | 15″ | 15″ | L |
— | 3 | 15″ | 21″ | R |
— | 3 | 15″ | 21″ | L |
— | 3 | 15¼″ | 19″ | R |
— | 3 | 15¼″ | 19″ | L |
— | 3 | 15½″ | 17″ | R |
— | 3 | 15½″ | 17″ | L |
— | 3 | 15⅝″ | 23″ | R |
— | 3 | 15⅝″ | 23″ | L |
— | 3 | 16″ | 17″ | R |
— | 3 | 16″ | 17″ | L |
— | 3 | 16″ | 18½″ | R |
— | 3 | 16″ | 18½″ | L |
— | 3 | 16″ | 19″ | R |
— | 3 | 16″ | 19″ | L |
— | 3 | 16″ | 20″ | R |
— | 3 | 16″ | 20″ | L |
— | 3 | 16″ | 21½″ | R |
— | 3 | 16″ | 21½″ | L |
— | 4 | 14″ | 21″ | R |
— | 4 | 14″ | 21″ | L |
8653‑140‑23 | 4 | 14″ | 23″ | R |
8654‑140‑23 | 4 | 14″ | 23″ | L |
8653‑141‑18 | 4 | 14⅛″ | 18″ | R |
8654‑141‑18 | 4 | 14⅛″ | 18″ | L |
— | 4 | 14⅛″ | 19″ | R |
— | 4 | 14⅛″ | 19″ | L |
— | 4 | 14¼″ | 17″ | R |
— | 4 | 14¼″ | 17″ | L |
— | 4 | 14½″ | 14″ | R |
— | 4 | 14½″ | 15″ | R |
— | 4 | 14½″ | 15″ | L |
— | 4 | 14½″ | 16″ | R |
— | 4 | 14½″ | 16″ | L |
— | 4 | 14.6″ | 19″ | R |
— | 4 | 14.6″ | 19″ | L |
— | 4 | 15¼″ | 18″ | R |
— | 4 | 15¼″ | 18″ | L |
— | 4 | 15¼″ | 20″ | R |
— | 4 | 15¼″ | 20″ | L |
— | 4 | 15¼″ | 22″ | R |
— | 4 | 15¼″ | 22″ | L |
— | 4 | 15¼″ | 24″ | R |
— | 4 | 15¼″ | 24″ | L |
— | 4 | 15¼″ | 26″ | R |
— | 4 | 15¼″ | 26″ | L |
How to Choose
-
Blades: Three‑blades give you a livelier top end; four‑blades are great for pulling heavy loads or watersports.
-
Diameter: Smaller props spin up faster; larger ones hold speed under load.
-
Pitch: Low pitch (14″–17″) gets you on plane quick. High pitch (19″–26″) smooths out cruising and runs faster at wide‑open throttle.
-
Rotation: Pick right or left rotation to counter‑balance twin engines or match your single outboard.
-
OEM Number: Use it to cross‑reference factory specs for a smoother install.
Why Pick Our Stainless Steel Props?
-
316‑Grade Corrosion Resistance lets you fish saltwater and fresh without worry.
-
CNC Precision means each blade has identical shape, so your motor runs true.
-
Mirror‑like Finish reduces drag, adds a bit of shine.
-
Straightforward Fit on 19‑spline shafts—no extra parts needed for most Yamaha, Mercury, Suzuki, or Honda outboards.
Ready to swap in a prop that feels as good as it looks? Check the specs above, find your perfect match, and give your boat a performance boost that lasts season after season.