Stainless Steel Propellers for 115–250HP Honda Outboard Boat Motor
When you demand peak performance from your 115–250HP Honda outboard—whether you’re charging offshore reefs or carving through glassy flats—a stainless steel propeller becomes your secret weapon. Engineered to exacting tolerances, our stainless steel blades offer razor‑sharp acceleration, rock‑solid durability, and seamless handling in every condition. While we aren’t the official prop‑maker for Yamaha, Mercury, Suzuki, Volvo, or Honda, our propellers fit their 15‑spline, through‑hub exhaust gearcases (2002–2012+) perfectly and unlock every ounce of your engine’s horsepower.
In this guide, you’ll discover:
-
Blade counts, diameters, and pitch options
-
Cross‑reference part numbers for simple ordering
-
Right‑ and left‑hand rotations for single and twin installations
-
Expert tips on matching prop specs to your boat’s setup
Why Stainless Steel?
Stainless steel elevates performance with:
-
Superior Strength: Thinner sections resist bending or chipping on impact.
-
Enhanced Efficiency: Sharper blade edges slice through water for better top‑end speed.
-
Long‑Term Durability: Corrosion‑resistant alloy holds its shape season after season.
-
Precise Tolerances: Factory‑machined to achieve consistent RPM and handling.
These qualities make stainless steel an ideal choice for tournament anglers, offshore cruisers, and anyone who refuses to compromise.
At‑a‑Glance Features
-
Blades (B): Choose 3‑blade designs for blistering hole shots or 4‑blade layouts for heavier loads and smoother midrange.
-
Diameter (D): Options span from 13.6″ to 16″, balancing acceleration and top speed.
-
Pitch (P): From 13″ up to 26″—select lower pitches for quick planing under load or higher pitches for maximum RPM and velocity.
-
Rotation (R): Right‑hand (R) and left‑hand (L) rotations accommodate any rig configuration.
-
Compatibility: Fits Honda BF115hp (2011+), BF135hp, 150hp (2004+), 200hp & 225hp (2002+), and 250hp (2012+).
Complete Stainless Steel Propeller Lineup
OEM # | Part No. | Blades | Diameter (in) | Pitch (in) | Rotation |
---|---|---|---|---|---|
/ | — | 3 | 13.6 | 21 | R |
/ | — | 3 | 13.6 | 21 | L |
/ | — | 3 | 13 ¾ | 17 | R |
/ | — | 3 | 13 ¾ | 17 | L |
/ | — | 3 | 13 ¾ | 19 | R |
/ | — | 3 | 13 ¾ | 19 | L |
/ | — | 3 | 13 ¾ | 21 | R |
/ | — | 3 | 13 ¾ | 21 | L |
/ | 9531‑140‑19 | 3 | 14 | 19 | R |
/ | 9532‑140‑19 | 3 | 14 | 19 | L |
/ | 9531‑140‑21 | 3 | 14 | 21 | R |
/ | 1532‑140‑21 | 3 | 14 | 21 | L |
/ | 9531‑140‑23 | 3 | 14 | 23 | R |
/ | 1531‑140‑23 | 3 | 14 | 23 | L |
/ | 9531‑143‑17 | 3 | 14 ¼ | 17 | R |
/ | 9532‑143‑17 | 3 | 14 ¼ | 17 | L |
/ | — | 3 | 14 ¼ | 23 | R |
/ | — | 3 | 14 ¼ | 25 | R |
/ | — | 3 | 14 ½ | 17 | R |
/ | — | 3 | 14 ½ | 17 | L |
/ | — | 3 | 14 ½ | 19 | R |
58133‑ZY3‑A21HR | 1551‑145‑21 | 3 | 14 ½ | 21 | R |
58133‑ZY3‑B21HR | 1552‑145‑21 | 3 | 14 ½ | 21 | L |
/ | — | 3 | 14 ½ | 25 | R |
/ | — | 3 | 14 ½ | 25 | L |
58133‑ZY3‑A16HR | 1551‑1548‑16 | 3 | 14 ¾ | 16 | R |
58133‑ZY3‑B16HR | 1552‑148‑16 | 3 | 14 ¾ | 16 | L |
58133‑ZY3‑A17HR | 1551‑148‑17 | 3 | 14 ¾ | 17 | R |
58133‑ZY3‑B17HR | 1552‑148‑17 | 3 | 14 ¾ | 17 | L |
58133‑ZY3‑A18HR | 1551‑148‑18 | 3 | 14 ¾ | 18 | R |
58133‑ZY3‑B18HR | 1552‑148‑18 | 3 | 14 ¾ | 18 | L |
58133‑ZY3‑A19HR | 1551‑148‑19 | 3 | 14 ¾ | 19 | R |
58133‑ZY3‑B19HR | 1552‑148‑19 | 3 | 14 ¾ | 19 | L |
58133‑ZY3‑A20HR | 1551‑148‑20 | 3 | 14 ¾ | 20 | R |
58133‑ZY3‑B20HR | 1552‑148‑20 | 3 | 14 ¾ | 20 | L |
/ | 1571‑148‑23 | 3 | 14 ¾ | 23 | R |
/ | 1571‑149‑22 | 3 | 14 ⅞ | 22 | R |
58133‑ZY3‑A14HR | 1551‑150‑14 | 3 | 15 | 14 | R |
/ | — | 3 | 15 | 15 | R |
/ | — | 3 | 15 | 15 | L |
58133‑ZY3‑A21LX | 9571‑150‑21 | 3 | 15 | 21 | R |
58133‑ZY3‑B21LX | 9572‑150‑21 | 3 | 15 | 21 | L |
/ | 1571‑151‑20 | 3 | 15 ⅛ | 20 | R |
/ | 1572‑151‑20 | 3 | 15 ⅛ | 20 | L |
58133‑ZY3‑A19LX | 9571‑153‑19 | 3 | 15 ¼ | 19 | R |
58133‑ZY3‑B19LX | 9572‑153‑19 | 3 | 15 ¼ | 19 | L |
/ | — | 3 | 15 ⅜ | 18 | R |
/ | — | 3 | 15 ⅜ | 18 | L |
58133‑ZY3‑A17LX | 9571‑155‑17 | 3 | 15 ½ | 17 | R |
58133‑ZY3‑B17LX | 9572‑155‑17 | 3 | 15 ½ | 17 | L |
/ | 1571‑156‑16 | 3 | 15 ⅝ | 16 | R |
/ | 1572‑156‑16 | 3 | 15 ⅝ | 16 | L |
/ | 9571‑156‑23 | 3 | 15 ⅝ | 23 | R |
/ | 9572‑156‑23 | 3 | 15 ⅝ | 23 | L |
/ | — | 3 | 15 ¾ | 13 | R |
/ | — | 3 | 15 ¾ | 13 | L |
58133‑ZY3‑A15LX | — | 3 | 15 ¾ | 15 | R |
58133‑ZY3‑B15LX | — | 3 | 15 ¾ | 15 | L |
/ | — | 3 | 16 | 17 | R |
/ | — | 3 | 16 | 17 | L |
/ | — | 3 | 16 | 18 ½ | R |
/ | — | 3 | 16 | 18 ½ | L |
/ | 9571‑160‑19 | 3 | 16 | 19 | R |
/ | 9572‑160‑19 | 3 | 16 | 19 | L |
/ | — | 3 | 16 | 20 | R |
/ | — | 3 | 16 | 20 | L |
/ | — | 3 | 16 | 21 ½ | R |
/ | — | 3 | 16 | 21 ½ | L |
58134‑ZY3‑A20HR | 1553‑140‑20 | 4 | 14 | 20 | R |
58134‑ZY3‑B20HR | 1554‑140‑20 | 4 | 14 | 20 | L |
/ | 9553‑140‑21 | 4 | 14 | 21 | R |
/ | 9554‑140‑21 | 4 | 14 | 21 | L |
58134‑ZY3‑A23HR | 1553‑140‑23 | 4 | 14 | 23 | R |
58134‑ZY3‑B23HR | 1554‑140‑23 | 4 | 14 | 25 | L |
58134‑ZY3‑A18HR | 1553‑141‑18 | 4 | 14 ⅛ | 18 | R |
58134‑ZY3‑B18HR | 1554‑141‑18 | 4 | 14 ⅛ | 18 | L |
/ | 9553‑141‑19 | 4 | 14 ⅛ | 19 | R |
/ | 9554‑141‑19 | 4 | 14 ⅛ | 19 | L |
/ | 9553‑143‑17 | 4 | 14 ¼ | 17 | R |
/ | 9554‑143‑17 | 4 | 14 ¼ | 17 | L |
9553‑145‑15 | 9553‑145‑15 | 4 | 14 ½ | 15 | R |
9554‑145‑15 | 9554‑145‑15 | 4 | 14 ½ | 15 | L |
/ | — | 4 | 14 ½ | 16 | R |
/ | — | 4 | 14 ½ | 16 | L |
/ | — | 4 | 14.6 | 19 | R |
/ | — | 4 | 14.6 | 19 | L |
/ | 9573‑153‑18 | 4 | 15 ¼ | 18 | R |
/ | 9574‑153‑18 | 4 | 15 ¼ | 18 | L |
/ | 9573‑153‑20 | 4 | 15 ¼ | 20 | R |
/ | 9574‑153‑20 | 4 | 15 ¼ | 20 | L |
/ | 9573‑153‑22 | 4 | 15 ¼ | 22 | R |
/ | 9574‑153‑22 | 4 | 15 ¼ | 22 | L |
/ | 9573‑153‑24 | 4 | 15 ¼ | 24 | R |
/ | 9574‑153‑24 | 4 | 15 ¼ | 24 | L |
/ | 9573‑153‑26 | 4 | 15 ¼ | 26 | R |
/ | 9574‑153‑26 | 4 | 15 ¼ | 26 | L |
How to Choose Your Stainless Steel Propeller
-
Match RPM Range
Consult your engine’s recommended wide‑open‑throttle RPM and pick a pitch that lands you within that band. -
Assess Load & Water Conditions
Heavy gear, big-crew runs, or choppy seas call for a lower‑pitch blade; light skiffs shine with higher‑pitch designs. -
Blade Count Considerations
-
3‑blade: Instant hole‑shot thrust and higher top speeds.
-
4‑blade: Superior midrange grunt, tighter turns, and less ventilation.
-
Final Word
A top‑tier stainless steel propeller can transform your time on the water—from faster plane‑on times to tighter handling and unbeatable long‑term reliability. Armed with these specs and expert tips, you’re ready to find the exact prop that harmonizes with your Honda outboard’s power curve. Any questions? Our specialists are here to guide you to the perfect match so you can hit the water with confidence and vigor.