Stainless Steel Propellers for 115–250 HP Tohatsu Outboard Boat Motor
Whether you’re gliding across a serene lake or powering through coastal chop, your choice of propeller can make—or break—your day on the water. Our stainless steel propellers, designed specifically for Tohatsu outboards between 115 HP and 250 HP with a 4-3/4″ gearcase and 15-spline shaft, strike the perfect balance of thrust, efficiency, and longevity. Although they fit Yamaha and Mercury engines, we aren’t those brands’ official supplier—we simply craft high-performance alternatives that meet or exceed factory specifications.
Why Stainless Steel?
-
Sharper Leading Edge: Stainless steel preserves its contour shot after shot, translating throttle input into instant acceleration.
-
Corrosion Resistance: Marine-grade alloy bravely battles salt, spray, and sand so you don’t have to worry about blade pitting.
-
Fuel Economy: A finely tuned diameter and pitch combo can shave off precious cents per gallon—especially on long runs.
Decoding Blade Count, Diameter, and Pitch
Every hull and mission demands something different. Here’s how to read our spec sheet:
-
Blades (B)
-
3-Blade: The classic workhorse—ideal for general cruising and mixed-use.
-
4-Blade: Offers extra bite for heavy loads, tight turns, or towing skis and boards.
-
-
Diameter (D)
-
Ranges from 13.6″ to 15.25″.
-
Smaller diameters spin faster; larger diameters generate stronger low-end pull.
-
-
Pitch (P)
-
From 13″ for quick planing, up to 26″ for top-end speed.
-
A lower pitch (13–19″) helps heavy boats get on plane sooner, while higher pitches (21–26″) favor fuel-sipping cruise velocities.
-
-
Rotation (R)
-
Right-Hand (R) or Left-Hand (L) versions keep steering stable: pick the one that matches your engine’s counter-rotation if you run twins.
-
-
OEM Number
-
A blank dash (–) indicates a universal fit.
-
Specific codes (e.g., 58133-ZY3-A21HR) denote direct replacements for Tohatsu part numbers.
-
Comprehensive Propeller Lineup
OEM Number | Blades | Diameter (D) | Pitch (P) | Rotation |
---|---|---|---|---|
– | 3 | 13.6″ | 21″ | R |
– | 3 | 13.6″ | 21″ | L |
– | 3 | 13¾″ | 17″ | R |
– | 3 | 13¾″ | 17″ | L |
– | 3 | 13¾″ | 19″ | R |
– | 3 | 13¾″ | 19″ | L |
– | 3 | 13¾″ | 21″ | R |
– | 3 | 13¾″ | 21″ | L |
– | 3 | 14″ | 19″ | R |
– | 3 | 14″ | 19″ | L |
– | 3 | 14″ | 21″ | R |
– | 3 | 14″ | 21″ | L |
– | 3 | 14″ | 23″ | R |
– | 3 | 14″ | 23″ | L |
– | 3 | 14¼″ | 17″ | R |
– | 3 | 14¼″ | 17″ | L |
– | 3 | 14¼″ | 23″ | R |
– | 3 | 14¼″ | 25″ | R |
– | 3 | 14½″ | 15″ | R |
– | 3 | 14½″ | 15″ | L |
– | 3 | 14.5″ | 17″ | R |
– | 3 | 14.5″ | 17″ | L |
– | 3 | 14½″ | 19″ | R |
A21HR (58133-ZY3) | 3 | 14½″ | 21″ | R |
B21HR (58133-ZY3) | 3 | 14½″ | 21″ | L |
– | 3 | 14½″ | 25″ | R |
– | 3 | 14½″ | 25″ | L |
A16HR (58133-ZY3) | 3 | 14¾″ | 16″ | R |
B16HR (58133-ZY3) | 3 | 14¾″ | 16″ | L |
A17HR (58133-ZY3) | 3 | 14¾″ | 17″ | R |
B17HR (58133-ZY3) | 3 | 14¾″ | 17″ | L |
A18HR (58133-ZY3) | 3 | 14¾″ | 18″ | R |
B18HR (58133-ZY3) | 3 | 14¾″ | 18″ | L |
A19HR (58133-ZY3) | 3 | 14¾″ | 19″ | R |
B19HR (58133-ZY3) | 3 | 14¾″ | 19″ | L |
A20HR (58133-ZY3) | 3 | 14¾″ | 20″ | R |
B20HR (58133-ZY3) | 3 | 14¾″ | 20″ | L |
– | 3 | 14¾″ | 23″ | R |
– | 3 | 14⅞″ | 22″ | R |
A14HR (58133-ZY3) | 3 | 15″ | 14″ | R |
– | 3 | 15″ | 15″ | R |
– | 3 | 15″ | 15″ | L |
– | 3 | 15″ | 21″ | R |
– | 3 | 15″ | 21″ | L |
– | 3 | 15⅛″ | 20″ | R |
– | 3 | 15⅛″ | 20″ | L |
– | 3 | 15¼″ | 19″ | R |
– | 3 | 15¼″ | 19″ | L |
– | 3 | 15⅜″ | 18″ | R |
– | 3 | 15⅜″ | 18″ | L |
– | 3 | 15½″ | 17″ | R |
– | 3 | 15½″ | 17″ | L |
– | 3 | 15⅝″ | 16″ | R |
– | 3 | 15⅝″ | 16″ | L |
– | 3 | 15⅝″ | 23″ | R |
– | 3 | 15⅝″ | 23″ | L |
– | 3 | 15¾″ | 13″ | R |
– | 3 | 15¾″ | 13″ | L |
A15S (58133-ZY3) | 3 | 15¾″ | 15″ | R |
B15S (58133-ZY3) | 3 | 15¾″ | 15″ | L |
– | 3 | 16″ | 17″ | R |
– | 3 | 16″ | 17″ | L |
– | 3 | 16″ | 18½″ | R |
– | 3 | 16″ | 18½″ | L |
– | 3 | 16″ | 19″ | R |
– | 3 | 16″ | 19″ | L |
– | 3 | 16″ | 20″ | R |
– | 3 | 16″ | 20″ | L |
– | 3 | 16″ | 21½″ | R |
– | 3 | 16″ | 21½″ | L |
A20HR (4-blade) | 4 | 14″ | 20″ | R |
B20HR (4-blade) | 4 | 14″ | 20″ | L |
– | 4 | 14″ | 21″ | R |
– | 4 | 14″ | 21″ | L |
A23HR (4-blade) | 4 | 14″ | 23″ | R |
B23HR (4-blade) | 4 | 14″ | 23″ | L |
A18HR (4-blade) | 4 | 14⅛″ | 18″ | R |
B18HR (4-blade) | 4 | 14⅛″ | 18″ | L |
– | 4 | 14⅛″ | 19″ | R |
– | 4 | 14⅛″ | 19″ | L |
– | 4 | 14¼″ | 17″ | R |
– | 4 | 14¼″ | 17″ | L |
– | 4 | 14½″ | 14″ | R |
– | 4 | 14½″ | 15″ | R |
– | 4 | 14½″ | 15″ | L |
– | 4 | 14½″ | 16″ | R |
– | 4 | 14½″ | 16″ | L |
– | 4 | 14.6″ | 19″ | R |
– | 4 | 14.6″ | 19″ | L |
– | 4 | 15¼″ | 18″ | R |
– | 4 | 15¼″ | 18″ | L |
– | 4 | 15¼″ | 20″ | R |
– | 4 | 15¼″ | 20″ | L |
– | 4 | 15¼″ | 22″ | R |
– | 4 | 15¼″ | 22″ | L |
– | 4 | 15¼″ | 24″ | R |
– | 4 | 15¼″ | 24″ | L |
– | 4 | 15¼″ | 26″ | R |
– | 4 | 15¼″ | 26″ | L |
Expert Tips for Selection
-
Planing vs. Cruising: If your boat struggles to plane, start with a 3-blade, 13¾″–17″ pitch.
-
Heavy Loads: Towables or full gear? A 4-blade 14″/20″ will keep you in control without bogging down.
-
Tweaks and Testing: Sometimes a half-inch change in pitch makes all the difference—don’t hesitate to experiment.
Conclusion
Every captain deserves the confidence that comes from knowing their propeller won’t let them down. Our stainless steel lineup, backed by hands-on testing and durable craftsmanship, ensures you get out on the water faster, ride smoother, and return home satisfied. Ready to find your perfect match? Contact us for personalized guidance—and let’s get you back to what really matters: the thrill of the ride.